Monday 16th February 2026:
Weight: 74kg (14% bf)
Training (8pm):
Leg Press: 105kg x 12, 135kg x 12, 160kg x 10
Lying Leg Curl: 39kg x 12, 53kg x 10
Leg Extension: 47kg x 12, 68kg x 12, 75kg x 10
Hip Abduction: 28kg x 15, 49kg x 15, 49kg x 12
Standing Calf Raise: 105kg x 15, 160kg x 12, 185kg x 12
Cable Crunch: 40kg x 20, 40kg x 20, 40kg x 20
General Health and Wellbeing:
Been trying THC gummie before bed. They WORK! I am sleeping through the night without wakeups!! but i am feeling a little sleepy in the morning, hence the night time sessions.
face pulls hard after rows brother you powerWednesday18th January 2026:
Training (8:30pm):
Pull Ups: 12, 10, 9
Reverse grip lat pulldown: 40kg x 12, 70kg x 10, 70kg x 7
Seated Iso Lateral Row: 40kg x 12, 65kg x 12
Shoulder press: 32kg x 15, 60kg x 8, 60kg x 8
Rear delt reverse fly: 40kg x 12, 61kg x 9, 61kg x 9
Upright Row: 21.25kg x 12, 32.5kg x 12
Face Pull: 15kg x 12, 25kg x 12, 32.5kg x 10
Behind Back Cable Bicep curl: 13.75kg x 12, 16.25kg x 11, 16.25kg x 10
DB Hammer curl: 12.5kg x 12, 12.5kg x 12, 15kg x 12
Cable Bicep Curl: 15kg x 15, 32.5kg x 7









