Monday 29th September 2025:
Training (5:30am):
Incline DB Press: 40kg x 15, 40kg x 15, 70kg x 10, 70kg x 7
Machine Flys: 47kg x 12, 47kg x 15, 82kg x 12, 89kg x 8
Chest Dips: 20, 20, 14
DB Lat Raise: 7.5kg x 12, 10kg x 12, 10kg x 10, 10kg x 8
Upright Row: 17.5kg x 12, 32.5kg x 10, 32.5kg x 10, 32.5kg x 10
Tricep Pushdown: 21.25kg x 15, 32.5kg x 13, 36.25kg x 10, 36.25kg x 8
DB single arm tricep extension: 7.5kg x 10, 7.5kg x 12, 7.5kg x 12
General Health and Wellbeing:
First day of growth phase. Took 10mg of injectable superdrol 1hr before training today. Some good strength gains seen from it compared to last week. Haven't started on the EQ or NPP as (at the time of logging) the touchdown hasnt arrived yet. I've bumped the test dose up to my cycle dose though.
Sleep is still a problem and has been for months now. Just not getting solid sleep no matter what i do/take. Hopefully it doesnt negatively impact potential gains too much.