Please Scroll Down to see Community
napsgear
UGL OZ
domestic-supply
puritysourcelabs
YOURMUSCLESHOP
UGFREAK
napsgearUGL OZ domestic-supplypuritysourcelabsYOURMUSCLESHOPUGFREAK

Approved Log Growing Log - Testosterone Equipoise NPP

I mixed the KLOW80 with 3ml BAC and take 15iu a day. This gets me 500mcg of BPC157 and TB500 per dose which is what i researched to be a good starting point.

I'm going to keep running 2iu of HGH for the next 2 weeks and monitor impacts to my carpal tunnel. If it doesnt get worse, i'll stay on that dose, otherwise i'll have to drop it (maybe for good?)
you sure they stable if you mix all in 1 brother?
 
Thursday 18th December 2025:

Training (5:45am):

Cardio: 15 mins
Incline DB Bench: 40kg x 20, 60kg x 12, 70kg x 9
Pec Dec: 54kg x 12, 82kg x 9, 82kg x 9
Chest Dip: 20, 19, 14
Low Cable Crossovers: 6.25kg x 12, 8.75kg x 12, 11.25kg x 10
Lateral Raise: 8kg x 15, 10kg x 12, 12.5kg x 12
Tricep Pushdow: 21.25kg x 15, 28.75kg x 15, 32.5kg x 12, 40kg x 6
Overhead Cable Tricep Extension: 15kg x 12, 21.25kg x 10, 21.25kg x 9
Cable Crunch: 40kg x 20, 40kg x 20, 40kg x 20

General Health and Wellbeing:
nothing substantial of noting today
 
Thursday 18th December 2025:

Training (5:45am):

Cardio: 15 mins
Incline DB Bench: 40kg x 20, 60kg x 12, 70kg x 9
Pec Dec: 54kg x 12, 82kg x 9, 82kg x 9
Chest Dip: 20, 19, 14
Low Cable Crossovers: 6.25kg x 12, 8.75kg x 12, 11.25kg x 10
Lateral Raise: 8kg x 15, 10kg x 12, 12.5kg x 12
Tricep Pushdow: 21.25kg x 15, 28.75kg x 15, 32.5kg x 12, 40kg x 6
Overhead Cable Tricep Extension: 15kg x 12, 21.25kg x 10, 21.25kg x 9
Cable Crunch: 40kg x 20, 40kg x 20, 40kg x 20

General Health and Wellbeing:
nothing substantial of noting today
power training brother
cardio is in
 
Top Bottom