I'll try to provide a detailed workout as much as possible. The logging during the lift definitely slowed down the heart rate and as you see from my photo today I need that heart rate up to burn that bullshit I packed on the end of last year!
Also plan to update photos every two weeks
4 sets of straight bar curls
[ ] Set 1 85lbs 10 reps
[ ] Set 2 95lbs 7 reps
[ ] Set 3 95lbs 6 reps
[ ] Set 4 85lbs 9 repsp
[ ] Set 5 85lbs 6 reps
4 sets of preacher curls
[ ] Set 1 120lbs 6 reps
[ ] Set 2 110lbs 9 reps
[ ] Set 3 110lbs 6 reps
[ ] Set 4 105lbs 11 reps
4 sets of single arm cable curls
[ ] Warm up 20lbs 12 reps
[ ] Set 1 35lbs 10 reps
[ ] Set 2 35lbs 10 reps
[ ] Set 3 35lbs 9 reps
[ ] Set 4 35lbs 9 reps
4 sets of reverse dumbell curls
[ ] Set 1 35lb 10 reps
[ ] Set 2 40lb 5 reps
[ ] Set 3 35lb 10 reps
[ ] Set 4 40lb 5 reps
3-4 sets of close grip straight bar curls
[ ] Set 1 65lb 8 reps
[ ] Set 2 65lb 11 reps
Seated dumbell curls
[ ] Set 1 40lbs 5 reps
[ ] Set 2 35lb 6 reps
[ ] Set 3 30lb 9 reps
4 sets of triangle grip pull down cable
[ ] Set 1 75lb 10 reps
[ ] Set 2 85lb 10 reps
[ ] Set 3 90lb 5 reps
[ ] Set 4 85lb 8 reps
[ ] Set 5 85lb
4 sets of dumbell tri extensions laying down
[ ] Set 1 35lb 12 reps
[ ] Set 2 40lb 12 reps
[ ] Set 3 50lb 5 reps
[ ] Set 4 40lb 10 reps
4 sets of single arm cable extension, seated overhead
[ ] Set 1 30lb 12 reps
[ ] Set 2 40lb 10 reps
[ ] Set 3 40lb 10 reps
[ ] Set 4 40lb 10 reps
4 sets of reverse tri pull down-DID NOT DO
Cardio treadmill 30 minutes heart rate 125 plus